Podgora |
Region Landkart
Stadtplan mit Ferienwohnungen
|
| Villa Nolandia | |||
|
|||
| Bett Kapazität: | 1-8 | ||
| Bett Preis von: | Eur | ||
| ans Meer: | 1000 m | ||
| Apartmani Antonela Drašnice | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 3-17 | ||
| Bett Preis von: | 10 Eur | ||
| ans Meer: | 200 m | ||
| Apartman Anavela | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-4 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 15 m | ||
| Apartmani Jure | |||
|
|||
| Bett Kapazität: | 2-12 | ||
| Bett Preis von: | Eur | ||
| ans Meer: | 120 m | ||
| Apartmani Lunjević | |||
|
|||
| Bett Kapazität: | 2-17 | ||
| Bett Preis von: | Eur | ||
| ans Meer: | 55 m | ||
| Apartmani Mia | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-7 | ||
| Bett Preis von: | 15 eu Eur | ||
| ans Meer: | 20 m | ||
| Rozita Seaside Relax Apartments | |||
|
|||
| Bett Kapazität: | 15 | ||
| Bett Preis von: | Eur | ||
| ans Meer: | 30 m | ||
| Villa Ribar | |||
|
|||
| Bett Kapazität: | 4-7 | ||
| Bett Preis von: | Eur | ||
| ans Meer: | 10 m | ||
| Villa Antunović - Podgora | |||
|
|||
| Bett Kapazität: | 2-18 | ||
| Bett Preis von: | Eur | ||
| ans Meer: | 60 m | ||
| L&L Apartman | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 1-4 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 10 m | ||
| Apartments Kržanić | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-12 | ||
| Bett Preis von: | 11 Eur | ||
| ans Meer: | 15 m | ||
| Apartmani Julka | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 3 -7 | ||
| Bett Preis von: | 9,5 Eur | ||
| ans Meer: | 150 m | ||
| Apartmani Srzentic | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-16 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 100 m | ||
| Apartman Olenka | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 4-8 | ||
| Bett Preis von: | 11 Eur | ||
| ans Meer: | 100 m | ||
| Apartmani Ljubica | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-10 | ||
| Bett Preis von: | Eur | ||
| ans Meer: | 60 m | ||
| Villa Dado | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-24 | ||
| Bett Preis von: | Eur | ||
| ans Meer: | 50 m | ||
| Apartman Olivija | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-9 | ||
| Bett Preis von: | 15-22 Eur | ||
| ans Meer: | 100 m | ||
| Villa Urlić Dick | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-13 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 150 m | ||
| Apartmani Josko | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 10-16 | ||
| Bett Preis von: | 25 Eur | ||
| ans Meer: | 100 m | ||
| Apartment Ina Ve | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-20 | ||
| Bett Preis von: | 12,5 Eur | ||
| ans Meer: | 100 m | ||
| Apartments Porat Vela | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 5-19 | ||
| Bett Preis von: | 20 Eur | ||
| ans Meer: | 30 m | ||
| ADEL | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-4 | ||
| Bett Preis von: | 20 Eur | ||
| ans Meer: | 20 m | ||
| Apartments ANTE | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-4 | ||
| Bett Preis von: | 10 Eur | ||
| ans Meer: | 150 m | ||
| Apartmani Goran | |||
|
|||
| Bett Kapazität: | 2-8 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 20 m | ||
| Apartments Milica | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-9 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 100 m | ||
| Villa Pejić | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-15 | ||
| Bett Preis von: | 12 Eur | ||
| ans Meer: | 320 m | ||
| Villa Leona | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-30 | ||
| Bett Preis von: | 12 Eur | ||
| ans Meer: | 30 m | ||
| Apartmani Erceg | |||
| Ferienwohnung, Zimmer |
|
||
| Bett Kapazität: | 2-15 | ||
| Bett Preis von: | 12 Eur | ||
| ans Meer: | 150 m | ||
| Apartments Mira | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 3-12 | ||
| Bett Preis von: | 10 Eur | ||
| ans Meer: | 100 m | ||
| Apartmani Alerić | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-10 | ||
| Bett Preis von: | 8 Eur | ||
| ans Meer: | 180 m | ||
| Apartmani Mladenka | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-12 | ||
| Bett Preis von: | 10 Eur | ||
| ans Meer: | 10 m | ||
| Apartmani Mila | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-19 | ||
| Bett Preis von: | 10 Eur | ||
| ans Meer: | 100 m | ||
| Apartmani Ivandić Podgora | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-8 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 5 m | ||
| Apartmani Lucijetić | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-11 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 30 m | ||
| Apartmani Flora | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2 - 7 | ||
| Bett Preis von: | 14 Eur | ||
| ans Meer: | 50 m | ||
| Apartments Šunde Podgora | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-12 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 25 m | ||
| Apartments Mrsic Podgora | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-18 | ||
| Bett Preis von: | 9 Eur | ||
| ans Meer: | 100 m | ||
| Villa Lidija | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-24 | ||
| Bett Preis von: | 10 Eur | ||
| ans Meer: | 50 m | ||
| Aparttmani Borić | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-12 | ||
| Bett Preis von: | Eur | ||
| ans Meer: | 100 m | ||
| Apartmani - Minka i Vite | |||
| Ferienwohnung, Zimmer |
|
||
| Bett Kapazität: | 2-11 | ||
| Bett Preis von: | 10 Eur | ||
| ans Meer: | 100 m | ||
| Apartmani Zorko | |||
| Ferienwohnung, Zimmer |
|
||
| Bett Kapazität: | 2-12 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 10 m | ||
| Villa Lilly | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 4-18 | ||
| Bett Preis von: | 10 Eur | ||
| ans Meer: | 50 m | ||
| Apartman Arte | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-6 | ||
| Bett Preis von: | 18 Eur | ||
| ans Meer: | 20 m | ||
| Villa Sonja | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-11 | ||
| Bett Preis von: | 11 Eur | ||
| ans Meer: | 50 m | ||
| Apartments Marino | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-15 | ||
| Bett Preis von: | 10 Eur | ||
| ans Meer: | 100 m | ||
| Apartmani Panorama | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 6-12 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 200 m | ||
| Apartmány Draga | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-13 | ||
| Bett Preis von: | 12 Eur | ||
| ans Meer: | 80 m | ||
| Olga apartmani | |||
| Ferienwohnung, Zimmer |
|
||
| Bett Kapazität: | 1-9 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 70 m | ||
| Rako Apartmani Marilka | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 3-10 | ||
| Bett Preis von: | 12.5 Eur | ||
| ans Meer: | 100 m | ||
| Apartmani Borić - Podgora | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-14 | ||
| Bett Preis von: | 10,00 Eur | ||
| ans Meer: | 100 m | ||
| Villa Tila Drašnice | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-24 | ||
| Bett Preis von: | 10 Eur | ||
| ans Meer: | 30 m | ||
| Apartments Iva Podgora | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-23 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 70 m | ||
| Dakica | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-11 | ||
| Bett Preis von: | 9 Eur | ||
| ans Meer: | 100 m | ||
| Apartmani Nola/Klemić | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-18 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 15 m | ||
| Villa Skala | |||
| Ferienwohnung, Zimmer |
|
||
| Bett Kapazität: | 2-34 | ||
| Bett Preis von: | 10-35 Eur | ||
| ans Meer: | 50 m | ||
| Apartmani Villa Jasminka | |||
| Ferienwohnung, Zimmer |
|
||
| Bett Kapazität: | 2-21 | ||
| Bett Preis von: | 10 Eur | ||
| ans Meer: | 50 m | ||
| Villa Kotur | |||
| Ferienwohnung, Zimmer |
|
||
| Bett Kapazität: | 2-16 | ||
| Bett Preis von: | 8 Eur | ||
| ans Meer: | 150 m | ||
| Apartmani Val | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-8 | ||
| Bett Preis von: | 12,5 Eur | ||
| ans Meer: | 5 m | ||
| Apartments Slaven | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-15 | ||
| Bett Preis von: | 12 Eur | ||
| ans Meer: | 150 m | ||
| Apartman Orange | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-4 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 5 m | ||
| Apartmani Sumić | |||
| Ferienwohnung, Zimmer |
|
||
| Bett Kapazität: | 2-25 | ||
| Bett Preis von: | Eur | ||
| ans Meer: | 60 m | ||
| Apartments Mirjana Gnjec | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 4-25 | ||
| Bett Preis von: | 17 Eur | ||
| ans Meer: | 50 m | ||
| Sea Holiday House Drašnice | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-5 | ||
| Bett Preis von: | 6 Eur | ||
| ans Meer: | 10 m | ||
| Apartmani Sapunarić Podgora | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-11 | ||
| Bett Preis von: | 9 Eur | ||
| ans Meer: | 100 m | ||
| Apartmani Milan | |||
| Ferienwohnung, Zimmer |
|
||
| Bett Kapazität: | 2 - 15 | ||
| Bett Preis von: | 10 Eur | ||
| ans Meer: | 30 m | ||
| Apartments ORANGE | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-27 | ||
| Bett Preis von: | 10 Eur | ||
| ans Meer: | 200 m | ||
| Apartmani Gabrijela | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 4-12 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 5 m | ||
| Apartmani Emilija | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-20 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 20 m | ||
| Apartmani Dražena Podgora | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 8-13 | ||
| Bett Preis von: | 40-65 Eur | ||
| ans Meer: | 30 m | ||
| Apartments MARINA - Villa NEDIKA | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2 - 15 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 50 m | ||
| Luka Kokić Apartmani | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-15 | ||
| Bett Preis von: | 15 Eur | ||
| ans Meer: | 50 m | ||
| Apartments Ane | |||
| Ferienwohnung |
|
||
| Bett Kapazität: | 2-16 | ||
| Bett Preis von: | 8 Eur | ||
| ans Meer: | 150 m | ||
|
|